loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Apr 30, 2025 143.91 7.87 13.73
Corporate Debts-REC Ltd Apr 30, 2025 137.62 7.53 0.94
Corporate Debts-E X I M Bank Apr 30, 2025 134.74 7.36 1.40
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 134.03 7.33 -6.58
Corporate Debts-I R F C Apr 30, 2025 123.99 6.78 -3.12
Corporate Debts-S I D B I Apr 30, 2025 105.46 5.77 -18.40
Corporate Debts-H U D C O Apr 30, 2025 102.10 5.58 100.37
Corporate Debts-Power Grid Corpn Apr 30, 2025 91.16 4.99 1.76
Certificate of Deposits-Canara Bank Apr 30, 2025 72.41 3.96 0.00
Govt. Securities-GSEC Apr 30, 2025 71.14 3.89 -1.20
Corporate Debts-NLC India Apr 30, 2025 67.17 3.67 1.33
Certificate of Deposits-Axis Bank Apr 30, 2025 63.10 3.45 65.76
Corporate Debts-NHPC Ltd Apr 30, 2025 58.69 3.20 24.11
Corporate Debts-Bank of Baroda Apr 30, 2025 53.49 2.92 1.40
Corporate Debts-Jamnagar Utiliti Apr 30, 2025 52.46 2.87 1.57
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 52.16 2.85 103.82
Reverse Repo-TREPS Apr 30, 2025 50.58 2.77 90.03
Govt. Securities-GUJARAT Apr 30, 2025 43.14 2.36 2.27
Corporate Debts-I O C L Apr 30, 2025 41.41 2.26 1.25
Certificate of Deposits-Indian Bank Apr 30, 2025 38.24 2.09 0.90
Govt. Securities-Gujarat Apr 30, 2025 26.92 1.47 2.01
Corporate Debts-National Highway Apr 30, 2025 26.46 1.45 1.26
Govt. Securities-GSEC Apr 30, 2025 26.43 1.45 2.32
Corporate Debts-Nuclear Power Co Apr 30, 2025 26.03 1.42 1.42
Govt. Securities-GSEC Apr 30, 2025 25.63 1.40 -37.15
Govt. Securities-Maharashtra Apr 30, 2025 16.54 0.90 -47.56
Govt. Securities-Maharashtra Apr 30, 2025 15.97 0.87 2.38
Govt. Securities-Maharashtra Apr 30, 2025 15.70 0.86 0.00
Certificate of Deposits-HDFC Bank Apr 30, 2025 14.43 0.79 0.82
Corporate Debts-NTPC Apr 30, 2025 10.34 0.57 1.34
Govt. Securities-Maharashtra Apr 30, 2025 8.05 0.44 -61.77
Corporate Debts-Punjab Natl.Bank Apr 30, 2025 5.20 0.28 1.97
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2025 4.85 0.26 0.75
Net CA & Others-Net CA & Others Apr 30, 2025 -30.75 -1.68 0.00